Most Achievement Points

These are the members with the most achievement points.

Name Points Achievements
1 D. van der Mije 3995 233
2 J. Jacobs 2770 178
3 S. Squier 2665 167
4 C. Forrest 2650 175
5 A. Ritzerfeld 2530 163
6 C. Dicker 2410 147
7 V. Tsukino 2350 161
8 S. Frost 2320 151
9 D. Álvarez De Miranda 2310 142
10 D. Adams 2280 145
11 M. Fontaine 2275 167
12 D. Bertini-Lacroix 2260 131
13 R. Roadknight 2225 165
14 L. Boutal 2140 126
15 B. Duncan 2070 144
16 Z. Roadknight 2065 132
17 L. Lacroix 2025 124
18 S. Sanz 1985 141
19 E. Canonne 1980 132
20 E. Squier 1925 131
21 I. Falcon 1910 113
22 M. Boutal 1905 115
23 K. Luck 1855 114
24 V. McCarthy 1835 129
25 C. Perry 1830 124
26 C. Lourenço Ribeiro 1775 131
27 I. Gallagher 1760 105
28 K. Massey 1735 139
29 Y. Cottam 1735 126
30 L. Harlow 1720 105
A. Squier-Christodoulou 1720 105
32 M. Fox 1715 118
33 A. Squier 1710 121
34 G. Di Palma 1700 110
35 S. Smith 1690 103
36 L. Keane 1675 126
37 K. Ambrosini 1600 102
38 K. Williams 1580 124
39 G. Scalise 1545 99
40 R. Devil 1540 104
41 J. Meisterfeld 1510 109
42 L. Gallagher 1510 102
43 C. Dicker 1455 110
44 J. Ryba 1435 98
45 D. Morabito 1425 109
46 A. Barlow 1405 89
47 A. Turner 1400 98
48 E. Moon 1395 102
49 A. de Jong 1385 107
50 R. Costarella 1385 102
51 S. Ažusenis 1370 92
52 Y. Branham 1365 110
53 A. Falcon 1355 105
54 A. Stark 1355 103
55 P. Lacroix 1340 106
56 M. Rossi 1315 92
57 L. Sellier 1310 96
58 M. Gallagher 1305 86
59 D. Rojas 1300 90
60 L. Strazdas 1280 93
61 M. Wiseman 1240 92
62 B. Herbst 1235 97
63 W. Wiseman 1235 82
64 A. Bryan 1225 98
65 M. Costarella 1225 82
66 M. Meisterfeld 1210 88
67 L. Kaiser 1200 85
68 D. Quaedvlieg 1190 79
69 A. Tüzer 1145 87
70 R. Black 1145 86
71 K. Komon 1130 91
72 V. Lacroix-Squier 1095 86
H. Yi 1095 86
74 K. Evans 1095 74
75 A. Dragon 1065 82
76 A. Fox 1060 83
77 A. Squier 1055 88
78 A. da Silva 1055 87
79 E. Lacroix 1045 76
80 K. Pattinson 1045 75
81 C. Squier 1030 77
82 C. Mcnutt 1030 76
83 C. Christodoulou 1010 80
84 J. Shelby 1010 78
85 J. Duvall 1005 80
86 I. Lancaster 1000 78
87 L. Keane 995 82
88 J. Waight 990 76
89 C. Black 980 80
90 C. van Gogh 975 80
A. Morabito 975 80
92 C. Squier 965 75
93 M. Neri 960 73
94 S. Davidson 945 72
95 A. Mezzetti 935 74
96 J. de Jong 930 79
97 T. van den Berge 925 75
98 A. Davidson 925 70
99 E. Brechet 915 72
100 L. Witch 895 75