Company Locales

These are the locales owned and operated by this company. Please don't forget that when a locale runs out of money, the people employed there won't get their salary and they'll quit their jobs and perhaps even trash the locale. Also, if the condition falls to the bottom the locale can collapse at any given moment.

Select View

Locales Cash Quality Condition
Borboletário 18814375 1,881,437.50 M$ 40 83
Burbank Studio Video Park 19149210 1,914,921.00 M$ 50 86
GLAM Copacabana 23099239 2,309,923.90 M$ 50 98
GLAM Midtown 10099616 1,009,961.60 M$ 50 97
LOFT ONE 10106746 1,010,674.60 M$ 50 94
One Studio | SAARA 19105952 1,910,595.20 M$ 50 98
Pink Piggy Bank & Savings 24033378 2,403,337.80 M$ 50 97
Pink Piggy Savings & Loan 75849300 7,584,930.00 M$ 50 97
Portello Cosmetic 9908012 990,801.20 M$ 40 96
Production Alphaville 9828660 982,866.00 M$ 50 94
Production Bastille 10272733 1,027,273.30 M$ 50 94
Production Camden 9658558 965,855.80 M$ 50 93
Production Hill 10383754 1,038,375.40 M$ 50 98
Production Jardin 10038380 1,003,838.00 M$ 50 96
Production King Court 10080111 1,008,011.10 M$ 50 98
Production Lasnamäe 9384816 938,481.60 M$ 50 98
Production Northside 10013270 1,001,327.00 M$ 50 96
Production Office 9832492 983,249.20 M$ 0 98
Production Padebesiai 9605162 960,516.20 M$ 50 99
Production SoDo 10181213 1,018,121.30 M$ 50 95
Production Village 9871805 987,180.50 M$ 50 93
Production Villaverde 10167844 1,016,784.40 M$ 50 94
Production Рублёвское шо 10064076 1,006,407.60 M$ 50 93
Skin Art Canary Wharf 9987555 998,755.50 M$ 50 95
Skin Art Copenhagen 10604657 1,060,465.70 M$ 20 96
Smith Construction | NYC 9864795 986,479.50 M$ 50 98
Smith Security | ANK 56979030 5,697,903.00 M$ 50 94
Smith Security | LA 68840371 6,884,037.10 M$ 50 96
Smith Security | MON 76428904 7,642,890.40 M$ 50 98
Smith Security | MOS 81497900 8,149,790.00 M$ 50 96
Smith Security | NYC 15416952 1,541,695.20 M$ 50 97
Smith Security | SEA 41518032 4,151,803.20 M$ 50 97
SoulCycle Avenida 9762768 976,276.80 M$ 50 96
SoulCycle Broadway 10184876 1,018,487.60 M$ 50 95
SoulCycle Lapad 9808843 980,884.30 M$ 50 96
SoulCycle NYC 9490779 949,077.90 M$ 50 93
SoulCycle Oscar Freire 9517436 951,743.60 M$ 50 96
SoulCycle Piactér 10341299 1,034,129.90 M$ 50 95
SoulCycle Rodeo Drive 12046985 1,204,698.50 M$ 50 95
SoulCycle Toshima-ku 17066455 1,706,645.50 M$ 50 98
SoulCycle West End 10106943 1,010,694.30 M$ 50 93
Thïeves' Zombie Weaponry 20103138 2,010,313.80 M$ 10 95