2119686

Punk Animatronics

Recorded Songs

You need recorded songs, also called tracks, if you're going to release records. To record a song a member of the band has composed, and create a track, you need to book a session in a recording studio. For best results you should pick one of the appropriate genre and with good quality.

Work in Progress

Punk Animatronics doesn't have any recording sessions booked.

Tracks Recording Releases Rating
Looking All Over 1869654/30/2024 0 22
Golden Sun 1869404/29/2024 0 23
Unless You Got 1868564/25/2024 0 22
Twice As Nice 1868434/25/2024 0 22
So Delicious 1868314/24/2024 0 22
Roller Coaster 1867074/19/2024 0 22
Respect That 1866834/18/2024 0 22
Nothing's Fine 1866344/16/2024 0 22
My Golden Star 1866114/15/2024 0 22
My Body Glowing 1865874/14/2024 0 22
I Know You Want It 1865624/13/2024 0 22
Aşkım 1865384/12/2024 0 22
You Are Winning 1863704/5/2024 0 23
You Cynical 1863234/3/2024 1 23
Nothing Without You 1862994/2/2024 1 22
Viva 1862734/1/2024 0 23
This Is Not A Song 1862503/31/2024 0 23
Silence 1862333/30/2024 0 23
Learn That 1862263/30/2024 0 23
Idiot 1862023/29/2024 0 23
Go Slow 1861773/28/2024 0 23
Flame 1861543/27/2024 0 23
Running Around in Circles 1860363/22/2024 1 22
One More Love Song 1859453/18/2024 1 23
Don’t Worry 1854592/27/2024 0 23
Can Not See 1854352/26/2024 0 23
Set You Free 1850742/11/2024 1 22
Never Forget Me 1850492/10/2024 1 23
Who dat? 1845641/21/2024 0 22
Walk Your Walk 1845481/20/2024 2 22
Valley Girls 1845381/20/2024 2 22
Don’t Say That 1845151/19/2024 3 23
All You Girls Are Not Her 1844891/18/2024 1 22
It's Coming Closer 1844681/17/2024 2 22
Here I Am 1844551/16/2024 0 22
Like An Hourglass 1844381/15/2024 2 22
Heartbeat Increases 1844071/14/2024 2 22
Forty Storeys Tall 1843901/13/2024 2 22
Feel The Love 1843871/13/2024 2 22
Down To Play 1843781/13/2024 2 22
Do You Care Now? 18368212/15/2023 3 23
Always Breaking 18365812/14/2023 1 22
Shake No More 18334012/1/2023 1 22
I FUCKING Hate Summer So Much 18298711/16/2023 3 23
Undesirable 18225110/16/2023 1 22
Crack the Flaming Whip 18223510/16/2023 3 23
We'll Find a Place Together 18220110/14/2023 0 22
Track Record of a Punk 18217710/13/2023 0 22
Things Still Look the Same 18216510/13/2023 0 22
No Time for the Afterthought 18211610/11/2023 0 23
Ice Cream for an Astronaut 18210110/10/2023 0 22
I Used to Cry Myself to Sleep 18209110/10/2023 0 22
I Don't Want to Be a Miser 18206910/9/2023 0 22
Going Through the Night 1816569/22/2023 0 22
Fly Away 1816429/21/2023 0 22
Copy Me 1816299/20/2023 0 22
Turn the Corner 1816189/20/2023 1 23
You Get a Lifetime 1816069/19/2023 1 23
Ready To It 1810278/26/2023 1 23
You Wanna Hold Me 1809888/25/2023 1 23
You're My Novacane 1807948/17/2023 0 22
The Vibes 1807838/16/2023 2 22
Sat With Sorrow 1807598/15/2023 0 22
Pretend That I Care 1807368/14/2023 2 22
One Less Problem 1807078/13/2023 2 22
Nothing Left for You 1806838/12/2023 2 22
Gonna Love Me More 1806608/11/2023 2 22
Energy Match 1806358/10/2023 2 22
The Water is Warm 1806118/9/2023 2 22
Blank Mind 1805878/8/2023 2 22
Surface from the Haze 1801547/21/2023 3 23
You're My Flame 1801427/20/2023 1 22
My Own Moves 1794836/23/2023 1 22
Metalhead 1794586/22/2023 3 23
Stars Out of the Sky 1789536/1/2023 1 22
Control Yourself 1789425/31/2023 3 23
I'm the Icing Covering This Thing 1782115/1/2023 1 22
Crawling On Your Knees 1781634/29/2023 3 23
Toward Their Weight 1779464/20/2023 3 23
High for the Moonlight 1778984/18/2023 1 22
No Rest for the Wicked 1769633/10/2023 1 22
Enough To Spare 1769383/9/2023 3 23
Protect Your Own 1765792/22/2023 1 22
A Bad Motherfucker 1765542/21/2023 3 23
Sandwich 1759211/26/2023 1 23
Drunk Dialing 1759051/25/2023 3 23
Nothing's Gonna Change the Destiny 17525812/29/2022 2 22
Mirror, Mirror 17523512/28/2022 2 22
Like A Clown 17520812/27/2022 2 22
Bet On Me 17518712/26/2022 0 20
Always Do Me Wrong 17516112/25/2022 2 22
Yellow Shoes 17472812/7/2022 3 23
We Show Off 17472412/7/2022 1 23
Time's Up 17417911/14/2022 1 22
In Love 17413111/12/2022 3 23
Waiting to Exhale 17352910/18/2022 1 22
Don’t Worry Now 17352510/18/2022 3 23
Call Me By 1728819/21/2022 3 23
By the Water 1728579/20/2022 1 22
All Eternity 1725549/7/2022 2 22
Through the Skies 1725329/6/2022 2 22
Yes I Do 1725159/6/2022 2 22
When I'm Alone 1725089/5/2022 2 22
Swing the Spinning Step 1724889/5/2022 0 22
So Cold 1724829/4/2022 2 22
Rock You 1724219/2/2022 2 22
Coming Back Around Again 1723498/30/2022 2 22
Bearded Barley 1723068/28/2022 2 22
Sunrise 1722398/25/2022 3 23
Shimmering Love 1722158/24/2022 3 23
Two Girls 1714917/25/2022 3 23
Crystal Skies 1714447/23/2022 1 22
Falling Down 1708316/27/2022 3 23
Close Your Eyes 1708196/27/2022 1 22
Unlock the Door 1701305/29/2022 3 23
Unless 1701055/28/2022 1 22
Sounds Good 1700175/25/2022 2 22
Sex On the Sofa 1700095/24/2022 2 22
Living in a Bubble 1699975/24/2022 0 22
I'm the Only One You Wanted 1699745/23/2022 2 22
I Don't Wanna Do this All Today 1699335/21/2022 2 22
Everyday Felt Like Friday 1699075/20/2022 2 22
Crazy Life 1699005/20/2022 2 22
Call the Phone 1698585/18/2022 2 22
It's One On One 1694104/29/2022 1 22
For Your Love 1693904/28/2022 3 23
I've Gotta Get Away 1687564/2/2022 1 22
Bloody Hammer 1687334/1/2022 3 23
Kills Me Everyday 1681283/7/2022 1 22
I Got Options 1680833/5/2022 3 23
Standing On the Dance Floor 1675702/12/2022 1 22
I'm Feelin' Good Tonight 1675622/11/2022 3 23
Put this Game On Pause 1672901/31/2022 2 22
Party 1672671/30/2022 2 22
Once You Reach the Top 1672421/29/2022 2 22
Hungry 1672191/28/2022 0 21
Get Down 1671951/27/2022 2 22
Face in Time 1671711/26/2022 2 22
Cyber Sex 1671471/25/2022 2 22
Castle On the Hill 1670491/21/2022 2 23
Roll Up a Joint 1670011/19/2022 3 23
Let's Go Somewhere 1669791/18/2022 3 22
Searching & Looking 16628512/20/2021 3 22
Can We Chill 16625112/19/2021 3 23
Speaking to Someone 16575411/28/2021 3 22
I Feel Nostalgic 16573111/27/2021 3 23
We Might Be Together 16497810/27/2021 1 22
Hitting the Mark 16489610/23/2021 3 23
Trust Issues 16467510/14/2021 2 22
Strong in Every Step 16462510/12/2021 0 21
Summer 16460110/11/2021 2 22
Open Your Eyes 16457710/10/2021 2 22
Move Outside Your Head 16450610/7/2021 2 22
I Have Learned My Lesson 16449010/6/2021 2 22
Here We Come Back to Life 16448110/6/2021 2 22
Don't Be Afraid to Show 16445810/5/2021 2 22
Bad Decisions 16443410/4/2021 2 22
Message for You 1639979/16/2021 1 23
Unstoppable 1639869/15/2021 3 23
Where We Last 1634598/24/2021 3 23
Tonight 1634518/24/2021 1 22
Murder in The Dark 1630908/9/2021 1 22
Lasting Lover 1630428/7/2021 3 23
The World Behind 1622517/5/2021 1 22
Naked 1622267/4/2021 3 23
If You Want to I Will Try 1618906/20/2021 2 22
When the Beat Drops 1618746/19/2021 2 22
You Said to Me 1618436/18/2021 2 23
Someone Said the Truth 1617956/16/2021 2 22
Make Me More Stronger 1617706/15/2021 2 22
Standing Up 1617466/14/2021 2 22
Part of Me 1617226/13/2021 2 22
Dangerous 1617006/12/2021 2 22
What Makes Me Whole 1613815/30/2021 1 23
We're Gonna Rise Above 1613335/28/2021 3 23
What We Are Shown 1610025/14/2021 1 23
Together We Can Grow 1609535/12/2021 3 23
Drink Me 1600964/6/2021 3 23
Dancing in the Streets 1600834/6/2021 1 22
Blacked Out 1596083/17/2021 1 22
It Hurts to Smile 1595873/16/2021 3 23
You Left Me Speechless 1592082/28/2021 2 22
With Us 1591932/28/2021 2 22
Bring Back Memories 1591862/27/2021 2 23
Wash the Pain Away 1591692/27/2021 0 22
Lost in this Race 1591452/26/2021 2 22
You Hang Around 1591402/25/2021 2 23
Falls to the Ground 1591242/25/2021 2 23
They Play Your Song 1591152/24/2021 2 22
I'll Never Understand 1590992/24/2021 2 22
You're Scared To Be Loved 1590032/20/2021 3 23
Our Love Would Grow 1589562/18/2021 1 23
The Battle We Have One 1582901/21/2021 3 23
Morning After the Night 1582741/20/2021 1 22
Yeniden Başlamak 15754812/21/2020 3 23
Inside My Brain 15752312/20/2020 1 23
Vivace 15694711/26/2020 1 22
Your Enemy 15692211/25/2020 3 23
What We Fear 15653111/9/2020 2 22
Was In The Club 15651411/8/2020 2 22
No Matter What People Say 15650711/8/2020 2 22
Choking On the Air 15649211/7/2020 0 22
True Or Not 15646111/6/2020 0 22
Shake them Shackles 15645611/6/2020 2 22
Der Musikstil 15644611/5/2020 2 23
Valiant Cookie 15632410/31/2020 3 23
Hold You Down 15629910/30/2020 1 22
Vaahtokarkki 1555369/28/2020 3 23
Up in the Clouds 1555219/28/2020 1 22
Who's Gonna Love You Like Me? 1548819/1/2020 3 23
Ain't Playing No Games 1548588/31/2020 1 22
Too Many Shadows In My Room 1541578/2/2020 3 23
Living in a Simulation 1541348/1/2020 1 22
Tryna Be Someone 1538277/19/2020 2 22
Lights For You 1538037/18/2020 2 23
Breaking Me 1537557/16/2020 2 22
Fake Your Feelings 1537067/14/2020 2 22
Power of Two 1536577/12/2020 2 22
I Been Waiting so Long 1536337/11/2020 2 22
I Was Made to Run 1535877/9/2020 2 23
Prisoner To My Addiction 1535627/8/2020 3 23
On a Plane 1535147/6/2020 1 22
Look Outside 1528216/7/2020 1 22
Nobody Knows 1528106/7/2020 3 23
Lo que te detestabas 1521945/12/2020 1 22
Play 'em Like a Violin 1521695/11/2020 3 23
Hit 1515524/15/2020 3 23
Now We Run 1514884/13/2020 1 22
I'm in Your Arms 1511863/31/2020 2 22
You Gave Me 1511623/30/2020 2 22
Central Park 1511383/29/2020 2 22
You Felt Like Dying 1511153/28/2020 2 22
Live With Ghosts 1510883/27/2020 2 22
Keep Me Closer 1510653/26/2020 2 22
No Good for You 1510193/24/2020 2 22
A Song For You 1509943/23/2020 2 22
Just Like That 1509703/22/2020 1 22
I Should Hope Less 1509213/20/2020 3 23
ds10 1502782/22/2020 1 22
No Matter What 1502632/21/2020 3 23
Solo queda el frío 1496981/29/2020 1 22
What You Keep Inside 1496741/28/2020 3 23
Somebody New 14900212/31/2019 3 23
¿Te la has f*llado? 14897912/30/2019 1 22
Say Sorry 14860012/14/2019 2 22
Make Yourself 14859412/14/2019 2 22
Bring All Your Friends 14858812/14/2019 2 22
Ocean 14857112/13/2019 2 22
My Shotgun Smiles 14855412/12/2019 2 22
New Bae 14853112/11/2019 2 22
Ma Muy Caliente 14852212/11/2019 2 22
Dancing Dirty 14850612/10/2019 2 23
Feel the Art 14840312/6/2019 1 22
Every Single Word 14837712/5/2019 3 23
Wash Away 14770711/7/2019 3 23
Since Then 14765811/5/2019 1 22
You've Locked Me Down 14699310/8/2019 1 23
Into Your Bone 14683710/2/2019 3 23
Ghost 1463389/11/2019 1 22
We Fell in Love 1463149/10/2019 3 23
Get Me High 1457948/19/2019 2 22
Somebody Other Than You 1457788/19/2019 2 22
Baby Boy 1457698/18/2019 2 22
Away From the Crowds 1457088/16/2019 2 22
Óðr 1456978/15/2019 2 22
Song For A Silly Girl 1456828/15/2019 2 22
Nobody Knows 1456788/14/2019 2 23
Feel Good Vibes 1456738/14/2019 2 22
All Alone 1456608/14/2019 1 22
Boom 25/25 1456378/13/2019 3 23
Look Into the Sun 1449227/14/2019 1 22
Rainy Sunday Afternoon 1448737/12/2019 3 23
Fuck yeah 25/25 1443486/20/2019 3 23
You Took My Breath 1443156/19/2019 1 22
Childhood Friends 1436035/20/2019 3 23
Feelings On Fire 1435875/19/2019 1 22
Wish You Be There 1431735/2/2019 2 22
That Color Red 1431655/2/2019 2 22
Wonderful Me 1431495/1/2019 2 22
All Counts 1431395/1/2019 2 22
Reclaim Your Pride 1431164/30/2019 2 22
Heavy On Me Knees 1431014/29/2019 2 22
All These Different Chains 1430914/29/2019 2 22
Light the Fire 1430714/28/2019 2 22
O Desafio 1429314/22/2019 3 23
A Bear On the Loose 1429164/21/2019 1 22
Travel 1422903/26/2019 1 22
Combo Breaker 1422433/24/2019 3 23
Your Hands On Me 1415472/23/2019 1 22
Love to hate 1415362/23/2019 3 23
Phobia 1410122/1/2019 1 22
Waking the Neighbours 1409691/30/2019 3 23
I Look Back to Before 1404831/10/2019 2 22
Don't Lie 1404671/9/2019 2 22
I'm Just Misunderstood 1404581/9/2019 2 22
I'm With You 1404351/8/2019 2 22
Thank U 4 All 1404191/7/2019 2 22
I Dare You 1404111/7/2019 2 22
Been Out of Luck 1403861/6/2019 2 23
You Stay So Sweet 1403631/5/2019 2 22
A Day at the Beach 14019512/29/2018 1 22
True Love 14017812/28/2018 3 23
Come On, Ladies 13951712/1/2018 1 22
Müşfik 13950111/30/2018 3 23
Baby Bri 13889711/5/2018 1 23
Miles To Go Before I Sleep 13887511/4/2018 3 23
A Battle Cry 13819410/7/2018 1 22
I Know I'm Alive 13817910/6/2018 3 23
Across The Room 1376749/15/2018 2 23
Try To Do This 1376519/14/2018 2 22
Rainbows in My Mind 1376279/13/2018 2 22
Perfect To Me 1376029/12/2018 2 23
Out On the Floor 1375869/11/2018 2 23
I'm Addicted 1375779/11/2018 2 22
'68 Jets 1375629/10/2018 2 23
Blue Dot 1375549/10/2018 2 22
Ariel 1375389/9/2018 3 23
Mrs Candy 1375309/9/2018 1 22
Au Courant 1369128/14/2018 1 22
See Me Now 1368878/13/2018 3 23
Federica 1362357/17/2018 3 23
Kind Cute 1361947/15/2018 1 23
Infrared 1353456/10/2018 1 22
Take Me Higher 1353226/9/2018 3 23
1098B 1349395/24/2018 2 23
Pay Attention 1348925/22/2018 2 23
I Be Sprung 1348725/21/2018 2 23
Mercy 1348575/21/2018 2 23
Now It's Gold 1348485/20/2018 2 23
Bring The Power 1348335/20/2018 2 23
There's Just One Thing 1348245/19/2018 2 23
Power 1348015/18/2018 2 23
I'll Set You Free 1347855/18/2018 2 23
I Never Can Escape 1347315/15/2018 1 22
1568679 1346865/13/2018 3 23
Soda 1341554/21/2018 1 22
The Honest Truth 1341464/21/2018 3 23
#2966450 1332993/17/2018 1 22
BABYBRI 1332823/16/2018 3 23
She's a Dime 1327512/22/2018 1 22
FUCK a BAC 1327292/21/2018 1 23
Shades of Red 1320991/26/2018 2 22
Everytime You Run 1320801/25/2018 2 22
370:40 1320761/25/2018 2 22
Your Feisty Style 1320631/24/2018 1 22
Gravity 1320491/24/2018 3 23
Never Mind Siesta 1320331/23/2018 2 22
Got a Hunger for You 1320291/23/2018 2 22
He Calls Me the Devil 1320151/22/2018 2 22
Put Me Together 1320021/22/2018 2 22
Aren't As Empty 1319891/21/2018 2 23
The Gathering Circle 13133712/25/2017 1 22
Şımarık 13131512/24/2017 3 23
You'd Never Slip Away 13064711/26/2017 1 22
Sebastian 97-4 (1016) 13064311/26/2017 3 23
Arsonist 13005011/1/2017 2 22
Boats 12999610/30/2017 1 22
Magneto, as the electrical device 12997510/29/2017 3 23
I Saw a Diamond Glow 12972510/19/2017 2 23
Go Your Own Way 12970910/18/2017 2 23
Rare n True 12970010/18/2017 2 22
Adrenaline 12967710/17/2017 2 22
If the Stars Align 12966010/16/2017 2 22
I Wanna Say Goodbye 12964910/16/2017 2 22
All That You Want 12963410/15/2017 2 22
I Bow Down 12962610/15/2017 2 23
SSSS 12955110/11/2017 3 23
FUCKDAMMIT! 12954710/11/2017 3 22
On a Dirty Secret 1285969/2/2017 3 23
Come On, Baby 1285709/1/2017 1 22
Punk 8 1280508/10/2017 3 23
Not Finished With You Yet 1280258/9/2017 1 22
Hope ile evlisiniz. <3 1275247/19/2017 3 23
Neighborhood BBQ 1274567/16/2017 1 22
It Raises on My Feet 1267536/17/2017 2 23
Focus On Me 1267386/16/2017 2 23
Break The Rules 1267146/15/2017 2 22
Just Lose Control 1267066/15/2017 2 22
Ya, You Hurt Me 1266916/14/2017 2 22
Get Out Ya Seat 1266666/13/2017 2 22
Condor (Fly Away) 1266576/13/2017 2 23
My Rocking Boat 1266416/12/2017 2 23
CAN YOU DO ME A FAVOR? 1266186/11/2017 3 23
Gangsta as Fuck 1266116/11/2017 1 22
What They Do 1260055/17/2017 1 22
Devereux 1259895/16/2017 3 23
Unmasked 1254194/22/2017 1 22
Şarkı 1 1254094/22/2017 3 23
Be Classy & Graceful 1247073/24/2017 3 22
Boo 1246843/23/2017 3 23
Well, Fuck It 1242893/6/2017 2 23
You So 2000 1242813/6/2017 2 23
Eras Tú Lo Que Me Faltaba 1242653/5/2017 2 23
Earned All This Money 1242573/5/2017 2 23
Flowers Blossoming 1242413/4/2017 2 22
Inclement Weather 1240272/23/2017 1 22
llklkllkl 1240052/22/2017 3 23
Tanked Up 1234121/29/2017 1 22
Time to wake up 1234091/29/2017 3 23
The Other Side 1227941/3/2017 1 22
Le p'tit canard dans sa mare 1227691/2/2017 3 23
Cane Toad 12209712/5/2016 3 22
100-PunkM6 12207812/4/2016 3 23
All Eyes on You 12147211/9/2016 2 23
About Last Night 12142511/7/2016 2 23
Taxi Driver 12140311/6/2016 2 23
She Ready 12138611/5/2016 2 23
An Endgame 12137811/5/2016 2 23
Nobody Knows It 12135611/4/2016 2 23
Give Me Your Forever 12133111/3/2016 2 22
Scars On My Back 12131211/2/2016 2 23
In Black & White 12128711/1/2016 2 23
FUCKU 12126310/31/2016 2 23
You Took My Heart 12101310/21/2016 3 23
What You Didn't See 12099210/20/2016 1 22
We Used to Be Cool 12073110/9/2016 3 23
100-PunkM4 12070610/8/2016 3 23
Dynamite 1200259/10/2016 3 22
Even Sum 1200189/9/2016 3 22
Souls United 1193858/14/2016 3 23
Je Te Dis Tout 1193708/13/2016 3 22
Central Station 1187467/18/2016 1 22
Punk 1187077/17/2016 3 23
Less is more 1179466/15/2016 3 23
Home Away Home 1179306/14/2016 3 22
Klexos 1172035/15/2016 3 22
Inshallah (Toy Soldier's Arabian Remix) 1171795/14/2016 3 23
Blew it Out 1166584/22/2016 0 22
Get It Blazing 1166494/22/2016 2 22
Guzz 1166264/21/2016 3 22
Keeping Up 1166114/20/2016 3 23
Shukran 1165634/18/2016 2 22
Life is Tough 1165544/18/2016 2 22
Frozen Inside 1165374/17/2016 2 22
Pretty Rebel 1165314/17/2016 2 22
Girl in the Club 1165064/16/2016 2 22
Make it Clap 1164844/15/2016 2 22
I Just Wanna Strip You 1164594/14/2016 2 22
Mer-Lady 1158583/20/2016 1 22
PR rising! 1158353/19/2016 3 23
How Do I Know? 1151932/21/2016 1 22
Workhorse 1151532/20/2016 3 23
Little Red Riding Hood 1146111/28/2016 1 22
Karaktersiz demişken, aklıma geldin yine 1145861/27/2016 3 23
Wave Rider 1141051/7/2016 2 22
Boy You Left Behind 1140831/6/2016 2 22
Burn This Floor 1140671/5/2016 2 22
Spit Your Venom 1140591/5/2016 2 22
We're Overdosing 1140421/4/2016 2 23
Annie 1140201/3/2016 2 22
I Can't Wake Up 1140121/3/2016 2 22
Overstated, Underrated 1139931/2/2016 2 23
I'll Follow the Sun 1139761/2/2016 2 23
Hump Day 11380112/25/2015 3 23
Yavşakkk 11377112/24/2015 1 22
Gone Fishing 11314411/28/2015 1 22
ZAKU 11313211/27/2015 3 23
Prezentabl Olmak (ya da Olmamak) 11252511/2/2015 1 22
Gangsta's Paradise 11251611/2/2015 3 23
My Dad 11204210/13/2015 3 23
The mood it changes like the wind 11202510/12/2015 1 22
Crystal Clear 1116119/25/2015 2 22
Pop That Trunk 1115879/24/2015 0 22
Perfect Melody 1115649/23/2015 0 22
No Problem Here 1115299/22/2015 2 22
Light Crates 1115209/21/2015 2 22
Love You Like Crazy 1114979/20/2015 2 22
Ticket to Ride 1114509/18/2015 0 22
They're Here 1114289/17/2015 0 22
Zaychik 1113889/16/2015 2 22
No Way 1112459/10/2015 1 22
I'll be your endless Nightmare 1112299/9/2015 3 23
Ay sonu mutluluğu 1105858/13/2015 1 22
Sonunda evlendik! 1105538/12/2015 3 23
J'entend Encore la Voix 1098827/15/2015 3 22
aaa 1098677/14/2015 3 23
Ice House 1092626/19/2015 3 22
Jump To 1092386/18/2015 3 23
The Beat Kicks In Again 1088025/31/2015 2 22
I Accept Chaos 1087985/31/2015 2 22
The Gigolo Pool 1087955/31/2015 2 22
It's Just a Game You Play 1087605/29/2015 2 22
Fists Raised Up 1087355/28/2015 2 22
Eventuality (Toy Soldier's Megamix) 1087205/28/2015 2 22
Can't Take My Pride 1087075/27/2015 2 22
All the Way 1086835/26/2015 2 22
Alive and New 1086605/25/2015 2 22
Better than ever 1084655/17/2015 3 23
Tears Were for the Weak 1084505/16/2015 1 22
On the Wild Side 1076924/15/2015 1 22
Vivendo um mundo melhor 1076524/13/2015 3 23
How to Make 1071473/23/2015 3 23
Hollow Crown 1071313/22/2015 1 22
In Due Time 1065162/25/2015 3 23
Alpha Dawn 1064912/24/2015 3 22
Absolutely Flawless 1052071/1/2015 0 19