2554165

11:11

Records

Releasing top selling records is an excellent way to climb high up in the artist rankings. In order to release a record you first have to record a couple of tracks and get a decent record contract with a record studio. You can work on two records at a time. Good luck!

Full Length Albums Release Review
|Dope vCuatro| 1493941/16/2020 50
|DOPE vIII| 1467079/26/2019 50
|DOPE vII| 1440196/6/2019 50
|DOPE vI| 1413292/14/2019 50
|Enigma| 1377509/18/2018 50
|This Far| 1350625/29/2018 50
|Soul Preservation| 1323332/4/2018 50
YoungGod |HERE| 12966410/16/2017 50
28 at the Stop 1269746/26/2017 50
Singles Release Review
|Vibes| 1496841/28/2020 40
|Purple Pills| 14900612/31/2019 40
|Leave the Trap| 14834312/3/2019 40
|Slippery| 14766211/5/2019 40
|Feel Me| 14698510/8/2019 40
|I Decided| 1463189/10/2019 40
|Automatic Drip| 1456458/13/2019 40
|SayLess| 1449797/16/2019 40
|Flexin| 1443016/18/2019 40
|Fake Friends| 1436375/21/2019 40
|Dive In| 1429584/23/2019 40
|1Percent| 1422783/26/2019 40
|Anxious| 1416142/26/2019 40
|Say It| 1409391/29/2019 40
|Can't Relate| 1402701/1/2019 40
|Pest Control|EP| 13959512/4/2018 40
|No Way Out| 13892611/6/2018 40
|Potential| 13825210/9/2018 40
|Call Out My Name| 1375829/11/2018 40
|We Good Luv..| 1369088/14/2018 40
|Message| 1362387/17/2018 40
|Forrest| 1355646/19/2018 40
|StrikeIV| 1348945/22/2018 40
|Harvest Sieze| 1342204/24/2018 40
|Hugh Heff| 1335503/27/2018 40
Exception-al 1322021/30/2018 40
Every Rose 1315271/2/2018 40
Just Give it Time 13084812/5/2017 40
Wheat | Chaff 13018011/7/2017 40
Enter Name Here 12953110/11/2017 40
Karma 1288379/12/2017 40
The Hustle | Vol. I 1281838/15/2017 40
Believe Me 1274957/18/2017 40
Fools Gold 1268006/19/2017 40
SideChick 1261435/22/2017 40