Company Locales

These are the locales owned and operated by this company. Please don't forget that when a locale runs out of money, the people employed there won't get their salary and they'll quit their jobs and perhaps even trash the locale. Also, if the condition falls to the bottom the locale can collapse at any given moment.

Select View

Locales Cash Quality Condition
Borboletário 17693175 1,769,317.50 M$ 40 99
Burbank Studio Video Park 17635284 1,763,528.40 M$ 50 97
GLAM Copacabana 22907915 2,290,791.50 M$ 50 99
GLAM Midtown 9782232 978,223.20 M$ 50 100
LOFT ONE 9617211 961,721.10 M$ 50 100
One Studio | SAARA 18939932 1,893,993.20 M$ 50 100
Pink Piggy Bank & Savings 23561314 2,356,131.40 M$ 50 99
Pink Piggy Savings & Loan 75487596 7,548,759.60 M$ 50 99
Portello Cosmetic 9176381 917,638.10 M$ 40 99
Production Alphaville 9144220 914,422.00 M$ 50 100
Production Bastille 9617317 961,731.70 M$ 50 100
Production Camden 8987360 898,736.00 M$ 50 100
Production Hill 9760760 976,076.00 M$ 50 100
Production Jardin 9307060 930,706.00 M$ 50 100
Production King Court 9440975 944,097.50 M$ 50 100
Production Lasnamäe 8718704 871,870.40 M$ 50 99
Production Northside 9405910 940,591.00 M$ 50 100
Production Office 9299920 929,992.00 M$ 0 99
Production Padebesiai 8949258 894,925.80 M$ 50 100
Production SoDo 9447885 944,788.50 M$ 50 100
Production Village 9191789 919,178.90 M$ 50 99
Production Villaverde 9483252 948,325.20 M$ 50 100
Production Рублёвское шо 9361316 936,131.60 M$ 50 100
Skin Art Canary Wharf 9203107 920,310.70 M$ 50 99
Skin Art Copenhagen 10299613 1,029,961.30 M$ 20 100
Smith Construction | NYC 9677111 967,711.10 M$ 50 99
Smith Security | ANK 57482042 5,748,204.20 M$ 50 99
Smith Security | LA 69353143 6,935,314.30 M$ 50 100
Smith Security | MON 77729280 7,772,928.00 M$ 50 99
Smith Security | MOS 82280220 8,228,022.00 M$ 50 100
Smith Security | NYC 15222124 1,522,212.40 M$ 50 99
Smith Security | SEA 42128300 4,212,830.00 M$ 50 99
SoulCycle Avenida 9338182 933,818.20 M$ 50 100
SoulCycle Broadway 9798612 979,861.20 M$ 50 99
SoulCycle Lapad 9363611 936,361.10 M$ 50 99
SoulCycle NYC 8841907 884,190.70 M$ 50 98
SoulCycle Oscar Freire 9017324 901,732.40 M$ 50 100
SoulCycle Piactér 9915253 991,525.30 M$ 50 99
SoulCycle Rodeo Drive 11618578 1,161,857.80 M$ 50 100
SoulCycle Toshima-ku 17133545 1,713,354.50 M$ 50 100
SoulCycle West End 9571107 957,110.70 M$ 50 99
Thïeves' Zombie Weaponry 19738332 1,973,833.20 M$ 10 99