Company Locales

These are the locales owned and operated by this company. Please don't forget that when a locale runs out of money, the people employed there won't get their salary and they'll quit their jobs and perhaps even trash the locale. Also, if the condition falls to the bottom the locale can collapse at any given moment.

Select View

Locales Cash Quality Condition
American Airlines 60848605 6,084,860.50 M$ 50 100
Anderson Park 55986386 5,598,638.60 M$ 50 99
Betty Ford Center 51857780 5,185,778.00 M$ 50 100
Brad Salter Memorial 87862413 8,786,241.30 M$ 50 99
Castel Park 66824477 6,682,447.70 M$ 50 99
Cedars-Sinai Med. Center 72874022 7,287,402.20 M$ 50 100
Community Bank Of L.A. 66853664 6,685,366.40 M$ 50 100
Diablo Canyon 485980279 48,598,027.90 M$ 50 100
Disneyland 64207441 6,420,744.10 M$ 50 99
Dolby Theatre 48457032 4,845,703.20 M$ 50 100
Echo Park 63977163 6,397,716.30 M$ 50 99
Elysian Park 57270148 5,727,014.80 M$ 50 99
Excelsior 62910341 6,291,034.10 M$ 50 99
Forest Lawns, Glendale 58649209 5,864,920.90 M$ 50 99
Gold's Gym 63269434 6,326,943.40 M$ 50 100
Good Samaritan Hospital 63537678 6,353,767.80 M$ 50 100
Grand Park 59255928 5,925,592.80 M$ 50 99
Griffith Park 63056661 6,305,666.10 M$ 50 100
Highway out of town 60225144 6,022,514.40 M$ 50 100
HUMAN Healthy Vending 60176981 6,017,698.10 M$ 50 100
Huntington Beach 53077764 5,307,776.40 M$ 50 100
James' Park 60906085 6,090,608.50 M$ 50 99
KWHY 65480617 6,548,061.70 M$ 50 100
L.A. Fire Department 60514774 6,051,477.40 M$ 50 100
LA Car Parking 64974757 6,497,475.70 M$ 50 100
LA Community Club 69175407 6,917,540.70 M$ 50 100
LA Community Jam 69061440 6,906,144.00 M$ 50 100
LA Community Studio 34075305 3,407,530.50 M$ 50 100
LA Metro | Beverly Hls 61834717 6,183,471.70 M$ 50 99
LA Metro | Chinatown 61254704 6,125,470.40 M$ 50 99
LA Metro | Culver City 59902394 5,990,239.40 M$ 50 99
LA Metro | Downtown 61666661 6,166,666.10 M$ 50 99
LA Metro | Echo Park 60793001 6,079,300.10 M$ 50 99
LA Metro | Playa Del Rey 60777466 6,077,746.60 M$ 50 99
LA Metro | Rodeo Drive 61849682 6,184,968.20 M$ 50 99
LA Metro | South Park 61313972 6,131,397.20 M$ 50 99
LA Metro | Venice 61820217 6,182,021.70 M$ 50 99
Lake Hollywood Park 58380694 5,838,069.40 M$ 50 100
LAX Airport 58186420 5,818,642.00 M$ 50 100
Lompoc Federal Prison 67972337 6,797,233.70 M$ 50 99
Los Angeles Airspace 50100000 5,010,000.00 M$ 50 100
Los Angeles Bus Terminal 61023114 6,102,311.40 M$ 50 100
Los Angeles City Bank 63510682 6,351,068.20 M$ 50 100
Los Angeles City Hall 337087284 33,708,728.40 M$ 50 100
Los Angeles Garbage dump 63891738 6,389,173.80 M$ 50 99
Los Angeles Lost and Found 67564179 6,756,417.90 M$ 50 100
Los Angeles Post Office 52942054 5,294,205.40 M$ 50 100
MacArthur Park 67247460 6,724,746.00 M$ 50 100
Malibu Beach 61669906 6,166,990.60 M$ 50 99
Mcfadden Memorial 95957507 9,595,750.70 M$ 50 99
Milestones Kindergarten 62286073 6,228,607.30 M$ 50 99
MOCA 52472590 5,247,259.00 M$ 50 99
Nate Rossi Academy 64532651 6,453,265.10 M$ 50 99
Our Lady of Angels 64738881 6,473,888.10 M$ 50 99
Pacific Park 69059008 6,905,900.80 M$ 50 100
RELAX Real Estate 187462810 18,746,281.00 M$ 50 100
Romero's Gunshop 65001233 6,500,123.30 M$ 50 100
San Gabriel Mountains 87691843 8,769,184.30 M$ 50 100
Sonya Couch Memorial 79451021 7,945,102.10 M$ 50 100
South Park Commons 52638404 5,263,840.40 M$ 50 99
Stars United Bank 61133533 6,113,353.30 M$ 50 100
Stone Canyon 399679983 39,967,998.30 M$ 50 99
Terminal Island Prison 62391398 6,239,139.80 M$ 50 100
UCLA University 550312502 55,031,250.20 M$ 50 100
USC University 544429157 54,442,915.70 M$ 50 100
Venice Beach 64154048 6,415,404.80 M$ 50 99